Gestion de Facturas
Monitoreo y seguimiento de facturas en colateral
Total Facturas
82
Monto Total
S/.669,788
Activas
17
Vencidas
19
Factoring
51
Menor riesgo
Confirming
31
Mayor riesgo
| # | Numero | Nombre del Deudor | Monto | Emision | Vencimiento | Estado | Dias Mora | Clasificacion SBS | Tipo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F001-00301 | Agroindustrias del Norte SAC | US$10,841 | 26 mar. 2026 | 26 may. 2026 | Pagada | 0 | Normal | Factoring |
| 2 | F004-00328 | Transportes Unidos SAC | S/.5,488 | 26 mar. 2026 | 26 may. 2026 | Default | 73 | Normal | Confirming |
| 3 | F009-00371 | Servicios Logisticos Lima | S/.6,122 | 25 mar. 2026 | 25 may. 2026 | Default | 17 | Deficiente | Factoring |
| 4 | F003-00320 | Industrias Metalicas Peru | S/.6,728 | 22 mar. 2026 | 22 may. 2026 | Default | 72 | CPP | Factoring |
| 5 | F001-00304 | Agroindustrias del Norte SAC | S/.7,654 | 21 mar. 2026 | 21 may. 2026 | Activa | 0 | Normal | Confirming |
| 6 | F001-00300 | Agroindustrias del Norte SAC | US$13,402 | 20 mar. 2026 | 20 may. 2026 | Default | 51 | Normal | Factoring |
| 7 | F002-00313 | Comercial Lima SA | S/.8,981 | 18 mar. 2026 | 18 may. 2026 | Mora | 23 | Normal | Factoring |
| 8 | F007-00352 | Construcciones Modernas | S/.9,025 | 18 mar. 2026 | 18 may. 2026 | Pagada | 0 | Sin Clasificacion | Confirming |
| 9 | F008-00357 | Textiles Andinos SAC | S/.7,458 | 17 mar. 2026 | 17 may. 2026 | Activa | 0 | Normal | Confirming |
| 10 | F004-00327 | Transportes Unidos SAC | S/.9,604 | 14 mar. 2026 | 14 may. 2026 | Pagada | 0 | Normal | Factoring |
Mostrando 1-10 de 82 facturas